Description: Jyoti commenced her journey in archery at the age of 11, actively participating in various junior-level tournaments. In 2011, she secured a bronze medal at the Asian Archery Championships held in Tehran, Iran. Two years later, in 2013, she showcased her talent by claiming two bronze medals at the World Archery Youth Championships in Wuxi, China. Throughout her career, Jyoti has amassed an impressive tally of achievements, including competing in five Asian Archery Championships, where she garnere ...View More
About: Jyothi Surekha Vennam, an Indian compound archer, boasts a remarkable record of securing numerous gold medals in the compound archery event at prestigious competitions such as the Archery World Cup, World Archery Championships, and Asian Games. In 2023, she etched her name in history as the first Indian archer to clinch a gold medal at the World Archery Championships and multiple gold medals at the Asian Games. Her outstanding achievements were recognized when she was honored with the Arjuna Award in 2017, making her the youngest recipient from South India to receive this prestigious sporting accolade.
Achievements:
In 2017, the then Chief Minister of Andhra Pradesh, Chandrababu Naidu, awarded her:
Event | Medal | Year | Location |
---|---|---|---|
Asian Games | Gold (Women’s individual compound) | 2023 | Hangzhou, China |
Asian Games | Gold (Mixed team compound) | 2023 | Hangzhou, China |
Asian Games | Gold (Women’s team compound) | 2023 | Hangzhou, China |
Asian Games | Silver (Women’s team compound) | 2018 | Jakarta-Palembang, Indonesia |
Asian Games | Bronze (Women’s team compound) | 2014 | Incheon, South Korea |
World Archery Championships | Gold (Women’s team) | 2023 | Berlin, Germany |
World Archery Championships | Silver (Women’s team) | 2017 | Mexico City, Mexico |
World Archery Championships | Silver (Mixed team) | 2021 | Yankton, USA |
World Archery Championships | Silver (Individual) | 2021 | Yankton, USA |
World Archery Championships | Bronze (Individual) | 2019 | Hertogenbosch, Netherlands |
World Archery Championships | Bronze (Individual) | 2023 | Berlin, Germany |
Summer Universiade | Silver (Mixed team) | 2015 | Gwangju, South Korea |
World Cup | Gold (Mixed Team) | 2022 | Paris, France |
World Cup | Gold (Women’s Team) | 2023 | Paris, France |
World Cup | Gold (Individual) | 2023 | Antalya, Turkey |
World Cup | Gold (Mixed Team) | 2023 | Antalya, Turkey |
World Cup | Gold (Mixed Team) | 2023 | Shanghai, China |
World Cup | Silver (Women’s Team) | 2018 | Antalya, Turkey |
World Cup | Silver (Women’s Team) | 2018 | Berlin, Germany |
World Cup | Silver (Mixed Team) | 2018 | Samsun, Turkey |
World Cup | Silver (Individual) | 2022 | Paris, France |
World Cup | Bronze (Mixed Team) | 2017 | Antalya, Turkey |
World Cup | Bronze (Mixed Team) | 2018 | Shanghai, China |
World Cup | Bronze (Mixed Team) | 2018 | Antalya, Turkey |
World Cup | Bronze (Mixed Team) | 2018 | Salt Lake City, USA |
World Cup | Bronze (Mixed Team) | 2018 | Berlin, Germany |
World Cup | Bronze (Individual) | 2023 | Paris, France |
World Cup | Bronze (Women’s team) | 2023 | Medellin, Colombia |
Asian Archery Championships | Gold (Individual) | 2015 | Bangkok, Thailand |
Asian Archery Championships | Gold (Women’s Team) | 2017 | Dhaka, Bangladesh |
Asian Archery Championships | Gold (Mixed Team) | 2019 | Bangkok, Thailand |
Asian Archery Championships | Gold (Individual) | 2021 | Dhaka, Bangladesh |
Asian Archery Championships | Silver (Team) | 2015 | Bangkok, Thailand |
Asian Archery Championships | Silver (Mixed Team) | 2017 | Dhaka, Bangladesh |
Asian Archery Championships | Silver (Women’s Team) | 2019 | Bangkok, Thailand |
Asian Archery Championships | Silver (Mixed Team) | 2021 | Dhaka, Bangladesh |
Asian Archery Championships | Bronze (Women’s team) | 2011 | Tehran, Iran |
Asian Archery Championships | Bronze (Individual) | 2017 | Dhaka, Bangladesh |
World Youth Archery Championships | Bronze (Women’s team) | 2013 | Wuxi, China |
World Youth Archery Championships | Bronze (Mixed team) | 2013 | Wuxi, China |
Rank in World: 3
Social Media Links:
Instagram: https://www.instagram.com/jyothi.surekha/
Twitter: https://twitter.com/VJSurekha
Country: India
Ratings: 2.0
We’re excited to hear from you! Whether you have questions, want to learn more about our initiatives, or are interested in exploring partnership opportunities, we’re here to connect.