Achievements:
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2019 | Bulgarian Junior International | Russia Anastasiia Shapovalova | 9–21, 21–12, 22–20 | 1st place, gold medalist |
2021 | Bulgarian International | Turkey Özge Bayrak | 16–21, 22–20, 21–11 | 1st place, gold medalist |
2021 | Polish International | Singapore Jaslyn Hooi | 11–21, 9–21 | 2nd place, silver medalist |
2022 | India Chattisgarh International Challenge | India Tasnim Mir | 21–14, 17–21, 11–21 | 2nd place, silver medalist |
2023 | Guatemala International | United States Ishika Jaiswal | 21–15, 21–15 | 1st place, gold medalist |
2023 | Dutch Open | Denmark Julie Dawall Jakobsen | 11–21, 7–21 | 2nd place, silver medalist |
2023 | Abu Dhabi Masters | – | India Unnati Hooda | 16–21, 20–22 |
Rank in India: 9
Rank in World: 76
Social Media Links:
Instagram: https://www.instagram.com/samiyafarooquii/
Country: India
Ratings: 2.0
We’re excited to hear from you! Whether you have questions, want to learn more about our initiatives, or are interested in exploring partnership opportunities, we’re here to connect.
Notifications