Description: Viktor Axelsen (born 4 January 1994) is a Danish badminton player who is the current number one ranked men's singles player in the world.[2] He is a two-time World Championship gold medalist, defeating Lin Dan in 2017 final and Kunlavut Vitidsarn in 2022 final. He is also the reigning Olympic Champion, having won at the 2020 event
About: Axelsen was born in Odense. At six years old, his father introduced him to badminton, playing the games at the Odense badminton club. He lived with his father after his parents divorced, and then lived alone in Copenhagen at the age of 17 and joined the national team.
Achievements:
Event | Year | Medal | Discipline |
---|---|---|---|
Olympic Games | 2020 | Gold | Men’s singles |
Olympic Games | 2016 | Bronze | Men’s singles |
World Championships | 2022 | Gold | Men’s singles |
World Championships | 2017 | Gold | Men’s singles |
World Championships | 2014 | Bronze | Men’s singles |
Sudirman Cup | 2013 | Bronze | Mixed team |
Thomas Cup | 2016 | Gold | Men’s team |
Thomas Cup | 2012 | Bronze | Men’s team |
Thomas Cup | 2018 | Bronze | Men’s team |
Thomas Cup | 2020 | Bronze | Men’s team |
Thomas Cup | 2022 | Bronze | Men’s team |
European Games | 2023 | Gold | Men’s singles |
European Championships | 2022 | Gold | Men’s singles |
European Championships | 2018 | Gold | Men’s singles |
European Championships | 2016 | Gold | Men’s singles |
European Championships | 2021 | Silver | Men’s singles |
European Championships | 2017 | Bronze | Men’s singles |
European Championships | 2014 | Bronze | Men’s singles |
European Championships | 2012 | Bronze | Men’s singles |
European Mixed Team Championships | 2023 | Gold | Mixed team |
European Mixed Team Championships | 2021 | Gold | Mixed team |
European Mixed Team Championships | 2019 | Gold | Mixed team |
European Mixed Team Championships | 2017 | Gold | Mixed team |
European Mixed Team Championships | 2015 | Gold | Mixed team |
European Mixed Team Championships | 2013 | Silver | Mixed team |
European Men’s Team Championships | 2024 | Gold | Men’s team |
European Men’s Team Championships | 2020 | Gold | Men’s team |
European Men’s Team Championships | 2018 | Gold | Men’s team |
European Men’s Team Championships | 2016 | Gold | Men’s team |
European Men’s Team Championships | 2014 | Gold | Men’s team |
European Men’s Team Championships | 2012 | Gold | Men’s team |
World Junior Championships | 2010 | Gold | Boys’ singles |
World Junior Championships | 2011 | Silver | Boys’ singles |
European Junior Championships | 2011 | Gold | Boys’ singles |
European Junior Championships | 2011 | Bronze | Mixed team |
Rank in World: 1
Social Media Links:
Instagram: https://www.instagram.com/viktoraxelsen/?hl=en
Twitter: https://twitter.com/ViktorAxelsen?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor
LinkedIn: https://dk.linkedin.com/in/viktor-axelsen-751486aa
Facebook: https://www.facebook.com/viktor.axelsen/
Country: Denmark
Ratings: 2.0
We’re excited to hear from you! Whether you have questions, want to learn more about our initiatives, or are interested in exploring partnership opportunities, we’re here to connect.
Notifications