Achievements:
Event | Medal | Year | Location | Type |
---|---|---|---|---|
World Championships | Gold | 2023 | Milan | Individual |
European Games | Gold | 2023 | Kraków–Małopolska | Team |
European Championships | Gold | 2018 | Novi Sad | Team |
European Championships | Gold | 2022 | Antalya | Team |
European Championships | Gold | 2023 | Kraków | Team |
European Championships | Silver | 2014 | Strasbourg | Individual |
European Championships | Silver | 2016 | Toruń | Team |
European Championships | Silver | 2019 | Düsseldorf | Individual |
Universiade | Gold | 2013 | Kazan | Team |
Universiade | Bronze | 2013 | Kazan | Individual |
Rank in World: 2
Social Media Links:
Instagram: https://www.instagram.com/candassamymarieflorence/
Facebook: https://www.facebook.com/marieflorencecandassamy/
Linkedin: https://fr.linkedin.com/in/marie-florence-candassamy-b31622278
Country: France
Ratings: 2.0
We’re excited to hear from you! Whether you have questions, want to learn more about our initiatives, or are interested in exploring partnership opportunities, we’re here to connect.
Notifications