About: Rajput was born on 5 January 1981 to Krishan Lal of Jagadhri. He went to SD Public School Jagadhri, Haryana. At the age of 18 he joined the Indian Navy as a sailor and left the same in 2014.
Achievements:
Competition | Event | Year | Medal |
---|---|---|---|
ISSF World Cup | 50m Rifle 3 Positions | 2011 | Gold |
ISSF World Cup | 10m Air Rifle | 2010 | Silver |
ISSF World Cup | 50m Rifle 3 Positions | 2016 | Silver |
ISSF World Cup | 50m Rifle 3 Positions | 2019 | Silver |
ISSF World Cup | 50m Rifle 3 Positions | 2021 | Gold |
Commonwealth Games | 50 m Rifle 3 Positions | 2018 | Gold |
Commonwealth Games | 50 m Rifle 3 Positions | 2014 | Silver |
Commonwealth Games | 50 m Rifle Prone (Singles) | 2006 | Bronze |
Asian Games | 50 m Rifle 3 Positions | 2018 | Silver |
Asian Games | 10 m Air Rifle Team | 2010 | Silver |
Asian Games | 50 m Rifle 3 Positions Team | 2006 | Bronze |
Asian Games | 10 m Air Rifle Team | 2014 | Bronze |
Commonwealth Championships | 50 m Rifle 3 Positions Pairs | 2005 | Gold |
Commonwealth Championships | 50 m Rifle 3 Positions | 2010 | Gold |
Commonwealth Championships | 50 m Rifle 3 Positions Pairs | 2010 | Gold |
Commonwealth Championships | 50 m Rifle 3 Positions Badge | 2010 | Gold |
Commonwealth Championships | 10 m Air Rifle | 2010 | Silver |
Commonwealth Championships | 50m Rifle 3 Positions | 2017 | Silver |
Social Media Links:
Twitter: https://twitter.com/sanjeevrajput1
Instagram: https://www.instagram.com/sanjeevrajput01/
LinkedIn: https://in.linkedin.com/in/sanjeev-rajput-oly-522844b5
Facebook: https://www.facebook.com/SanjeevRajputOLY/
Pistol: 50m Rifle
Country: India
Ratings: 2.0
We’re excited to hear from you! Whether you have questions, want to learn more about our initiatives, or are interested in exploring partnership opportunities, we’re here to connect.
Notifications