Achievements:
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Cameroon International | India Aadya Variyath | Philippines Alvin Morada , Philippines Alyssa Leonardo | 19–21, 21–18, 20–22 | silver medalist |
2023 | Maldives International | India Aadya Variyath | Malaysia Loo Bing Kun, Malaysia Cheng Su Yin | 21–19, 16–21, 21–16 | gold medalist |
2023 | Malaysia International | India Aadya Variyath | Malaysia Loo Bing Kun, Malaysia Cheng Su Yin | 18–21, 14–21 | silver medalist |
2023 (I) | India International | India Aadya Variyath | Thailand Phatharathorn Nipornram, Thailand Nattamon Laisuan | 23–21, 17–21, 20–22 | silver medalist |
2023 (II) | India International | India Aadya Variyath | India Dingku Singh Konthoujam, India Priya Konjengbam | 21–10, 21–18 | gold medalist |
2024 | Iran Fajr International | India Aadya Variyath | India B. Sumeeth Reddy <br> India N. Sikki Reddy | 22–20, 21–14 | gold medalist |
2024 | Azerbaijan International | India Aadya Variyath | India B. Sumeeth Reddy, India N. Sikki Reddy | 13–21, 22–20, 21–10 | gold medalist |
2024 | Uganda International | India Aadya Variyath | Australia Kenneth Choo, Australia Gronya Somerville | 22–20, 18–21, 21–19 | gold medalist |
Rank in India: 6
Rank in World: 47
Social Media Links:
Instagram: https://www.instagram.com/sathish5467/?hl=en
Country: India
We’re excited to hear from you! Whether you have questions, want to learn more about our initiatives, or are interested in exploring partnership opportunities, we’re here to connect.
Notifications