Achievements:
Event | Year | Medal | Discipline |
---|---|---|---|
Olympic Games | 2020 | Gold | Men’s singles |
Olympic Games | 2016 | Bronze | Men’s singles |
World Championships | 2022 | Gold | Men’s singles |
World Championships | 2019 | Silver | Men’s singles |
World Championships | 2017 | Gold | Men’s singles |
World Championships | 2014 | Bronze | Men’s singles |
World Championships | 2021 | Bronze | Men’s singles |
World Championships | 2023 | Bronze | Men’s singles |
Sudirman Cup | 2023 | Gold | Mixed team |
Sudirman Cup | 2021 | Gold | Mixed team |
Sudirman Cup | 2020 | Silver | Men’s team |
Asian Games | 2022 | Gold | Men’s singles |
Asian Games | 2022 | Gold | Men’s team |
Youth Olympic Games | 2018 | Gold | Boys’ singles |
World Junior Championships | 2018 | Gold | Mixed team |
World Junior Championships | 2017 | Gold | Mixed team |
World Junior Championships | 2018 | Bronze | Boys’ singles |
Asian Junior Championships | 2018 | Gold | Mixed team |
Rank in World: 4
Social Media Links:
Country: China
Ratings: 2.0
We’re excited to hear from you! Whether you have questions, want to learn more about our initiatives, or are interested in exploring partnership opportunities, we’re here to connect.
Notifications