About: Ginting was born in Cimahi to parents Edison Ginting and Lucia Sriati. He is of Karo descent. He first learned badminton in kindergarten from his father, who also brought him to practice more intensely after he started winning local tournaments at the age of 9.
Achievements:
Event | Year | Medal | Discipline |
---|---|---|---|
Olympic Games | 2020 | Bronze | Men’s singles |
Sudirman Cup | 2019 | Bronze | Mixed team |
Thomas Cup | 2020 | Gold | Men’s team |
Thomas Cup | 2016 | Silver | Men’s team |
Thomas Cup | 2022 | Silver | Men’s team |
Thomas Cup | 2018 | Bronze | Men’s team |
Asian Games | 2018 | Silver | Men’s team |
Asian Games | 2018 | Bronze | Men’s singles |
Asian Championships | 2023 | Gold | Men’s singles |
Asia Team Championships | 2020 | Gold | Men’s team |
Asia Team Championships | 2018 | Gold | Men’s team |
Asia Team Championships | 2016 | Gold | Men’s team |
SEA Games | 2019 | Gold | Men’s team |
SEA Games | 2015 | Gold | Men’s team |
Youth Olympic Games | 2014 | Bronze | Boys’ singles |
World Junior Championships | 2014 | Silver | Mixed team |
World Junior Championships | 2014 | Bronze | Boys’ singles |
Rank in World: 5
Social Media Links:
Instagram: https://www.instagram.com/sinisukanthony/?hl=en
Twitter: https://twitter.com/sinisukaanthony?lang=en
Country: Indonesia
Ratings: 2.0
We’re excited to hear from you! Whether you have questions, want to learn more about our initiatives, or are interested in exploring partnership opportunities, we’re here to connect.
Notifications