Description: Chen Yufei is a Chinese badminton player. She is the reigning Olympic champion. In her junior career, she won the girls' singles titles at the 2016 Asian and the World Junior Championships. At the same year, Chen clinched her first senior title at the Macau Open.
About: She won a bronze medal at the 2017 World Championships and was awarded as the Eddy Choong Most Promising Player of the Year in 2017. On 17 December 2019, she reached a career-high BWF World Ranking as world number 1, and finished the year as the year-end no.1. Other achievements include winning the World Tour Finals in 2019 and silver medals at the 2022 World Championships[10] and Asian Games.
Achievements:
Event | Year | Location | Medal | Team/Category |
---|---|---|---|---|
Olympic Games | 2020 | Tokyo | Gold | Women’s singles |
World Championships | 2022 | Tokyo | Silver | Women’s singles |
World Championships | 2017 | Glasgow | Bronze | Women’s singles |
World Championships | 2019 | Basel | Bronze | Women’s singles |
World Championships | 2023 | Copenhagen | Bronze | Women’s singles |
Sudirman Cup | 2019 | Nanning | Gold | Mixed team |
Sudirman Cup | 2021 | Vantaa | Gold | Mixed team |
Sudirman Cup | 2023 | Suzhou | Gold | Mixed team |
Sudirman Cup | 2017 | Gold Coast | Silver | Mixed team |
Uber Cup | 2020 | Aarhus | Gold | Women’s team |
Uber Cup | 2022 | Bangkok | Silver | Women’s team |
Uber Cup | 2018 | Bangkok | Bronze | Women’s team |
Asian Games | 2018 | Jakarta–Palembang | Silver | Women’s team |
Asian Games | 2022 | Hangzhou | Silver | Women’s singles |
Asian Games | 2022 | Hangzhou | Silver | Women’s team |
Asian Championships | 2018 | Wuhan | Silver | Women’s singles |
Asian Championships | 2019 | Wuhan | Bronze | Women’s singles |
Asian Championships | 2023 | Dubai | Bronze | Women’s singles |
Asia Mixed Team Championships | 2017 | Ho Chi Minh | Bronze | Mixed team |
Asian Team Championships | 2016 | Hyderabad | Gold | Women’s team |
Asian Team Championships | 2018 | Alor Setar | Silver | Women’s team |
World Junior Championships | 2014 | Alor Setar | Gold | Mixed team |
World Junior Championships | 2015 | Lima | Gold | Mixed team |
World Junior Championships | 2016 | Bilbao | Gold | Girls’ singles |
World Junior Championships | 2016 | Bilbao | Gold | Mixed team |
World Junior Championships | 2013 | Bangkok | Bronze | Mixed team |
Asian Youth Games | 2013 | Nanjing | Bronze | Mixed doubles |
Asian Junior Championships | 2013 | Kota Kinabalu | Gold | Mixed team |
Asian Junior Championships | 2014 | Taipei | Gold | Mixed team |
Asian Junior Championships | 2015 | Bangkok | Gold | Mixed team |
Asian Junior Championships | 2016 | Bangkok | Gold | Girls’ singles |
Asian Junior Championships | 2016 | Bangkok | Gold | Mixed team |
Asian Junior Championships | 2014 | Taipei | Silver | Girls’ singles |
Rank in World: 2
Social Media Links:
Instagram: https://www.instagram.com/chenyufeiii/
Country: China
Ratings: 2.0
We’re excited to hear from you! Whether you have questions, want to learn more about our initiatives, or are interested in exploring partnership opportunities, we’re here to connect.
Notifications