About: Katethong started playing badminton at aged nine, and join the Thailand national junior team in 2015. She won her first international title at the 2014 Singapore International tournament in the women's singles event.
Achievements:
Competition | Medal | Year | Location | Event |
---|---|---|---|---|
Uber Cup | Bronze | 2020 | Aarhus | Women’s team |
Uber Cup | Bronze | 2022 | Bangkok | Women’s team |
Asian Games | Bronze | 2022 | Hangzhou | Women’s team |
Asia Mixed Team Championships | Bronze | 2023 | Dubai | Mixed team |
Asia Team Championships | Silver | 2024 | Selangor | Women’s team |
Asia Team Championships | Bronze | 2020 | Manila | Women’s team |
SEA Games | Gold | 2021 | Vietnam | Women’s team |
SEA Games | Gold | 2023 | Cambodia | Women’s singles |
SEA Games | Gold | 2023 | Cambodia | Women’s team |
Rank in World: 17
Social Media Links:
Country: THAILAND
Ratings: 2.0
We’re excited to hear from you! Whether you have questions, want to learn more about our initiatives, or are interested in exploring partnership opportunities, we’re here to connect.
Notifications